1st Round of Counselling | |
Date of notification : | 12.08.2024 |
Online Application with Application and Registration Fee: | 18.08.2024 to 24.08.2024 |
Choice Filling : | 18.08.2024 to 25.08.2024 |
Merit List Publication : | 27.08.2024 |
Seat Allotment : | 28.08.2024 to 29.08.2024 |
Result Publication : | 30.08.2024 |
Scrutiny Process Reporting (At Institute) : | 31.08.2024 to 05.09.2024 (02.00 PM) |
Admission Process (At Institute) : | 31.08.2024 to 05.09.2024 (05.00 PM) |
Sharing of Joined Candidate Data to MCC : | 07.09.2024 |
2nd Round of Counselling | |
NO FRESH REGISTRATION | |
Choice Filling : | 09.09.2024 to 18.09.2024 |
Seat Allotment : | 22.09.2024 to 23.09.2024 |
Result Publication : | 23.09.2024 |
Scrutiny Process Reporting (At Institute) : | 24.09.2024 to 27.09.2024 (05.00 PM) |
Admission Process (At Institute) : | 24.09.2024 to 28.09.2024 (01.00 PM) |
Sharing of Joined Candidate Data to MCC : | 28.09.2024 |
Mop-Up Round of Counselling | |
NO FRESH REGISTRATION | |
Choice Filling : | 03.10.2024 to 12.10.2024 |
Seat Allotment : | 15.10.2024 to 16.10.2024 |
Result Publication : | 16.10.2024 |
Scrutiny Process Reporting (At Institute) : | 17.10.2024 to 19.10.2024 (01.00 PM) |
Admission Process (At Institute) : | 17.10.2024 to 19.10.2024 (02.00 PM) |
Sharing of Joined Candidate Data to MCC : | 19.10.2024 |
Stray Round of Counselling | |
NO FRESH REGISTRATION | |
Choice Filling : | 21.10.2024 to 23.10.2024 |
Seat Allotment : | 24.10.2024 |
Result Publication : | 24.10.2024 |
Scrutiny Process Reporting (At Institute) : | 25.10.2024 to 26.10.2024 (02.00 PM) |
Admission Process (At Institute) : | 25.10.2024 to 26.10.2024 (05.00 PM) |