A J Institute of Medical Sciences & Research Centre, Mangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 40,12,700 Per Annum | ||
Adichunchanagiri Institute of Medical Sciences, Bellur | ||
Fee Structure: Government Quota: INR 1,57,371 Per Annum Private Quota: INR 22,15,750 Per Annum NRI & Others: INR 32,15,750 Per Annum | ||
Akash Institute of Medical Sciences & Research Centre, Bangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Q-Quota (Others): INR 40,12,700 Per Annum | ||
Al-Ameen Medical College, Bijapur | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 30,12,700 Per Annum | ||
Basaveswara Medical College and Hospital, Chitradurga | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 30,12,700 Per Annum | ||
BGS Global Institute of Medical Sciences, Bangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 40,12,700 Per Annum | ||
Dr. BR Ambedkar Medical College, Bangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 35,12,700 Per Annum | ||
Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research, Harohalli | ||
Fee Structure: Government Quota: INR 1,57,371 Per Annum Private Quota: INR 22,15,750 Per Annum NRI & Others: INR 38,15,750 Per Annum | ||
East Point College of Medical Sciences & Research Centre, Bangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Q-Quota (Others): INR 33,12,700 Per Annum | ||
Father Mullers Medical College, Mangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 35,12,700 Per Annum | ||
G R Medical College Hospital & Research Centre, Mangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Q-Quota (Others): INR 32,65,500 Per Annum | ||
JJM Medical College, Davangere | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 36,12,700 Per Annum | ||
K V G Medical College, Sullia | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 28,48,300 Per Annum | ||
Kanachur Institute of Medical Sciences, Mangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI : INR 35,12,450 Per Annum Q-Quota (Others): INR 30,12,700 | ||
Kempegowda Institute of Medical Sciences, Bangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 42,12,700 Per Annum | ||
Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | ||
Fee Structure: Government Quota: INR 1,57,371 Per Annum Private Quota: INR 16,30,715 Per Annum NRI & Others: INR 32,15,750 Per Annum | ||
M S Ramaiah Medical College, Bangalore | ||
Fee Structure: Government Quota: INR 1,57,371 Per Annum Private Quota: INR 22,15,750 Per Annum NRI & Others: INR 40,15,750 Per Annum | ||
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 35,12,700 Per Annum | ||
MVJ Medical College and Research Hospital, Bangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 40,12,700 Per Annum | ||
Navodaya Medical College, Raichur | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 26,12,700 Per Annum | ||
S S Institute of Medical Sciences& Research Centre, Davangere | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 36,12,700 Per Annum | ||
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 35,12,700 Per Annum | ||
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | ||
Fee Structure: Government Quota: INR 1,83,121 Per Annum Private Quota: INR 22,41,500 Per Annum NRI & Others: INR 45,41,500 Per Annum | ||
SDM College of Medical Sciences & Hospital, Dharwad | ||
Fee Structure: Government Quota: INR 1,57,371 Per Annum Private Quota: INR 20,15,750 Per Annum NRI & Others: INR 32,65,750 Per Annum | ||
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 33,12,700 Per Annum | ||
Siddaganga Medical College and Research Institute, Tumakuru | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI /Q Quota: INR 26,62,700 Per Annum | ||
Sri Chamundeshwari Medical College Hospital & Research Institute | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI /Q Quota: INR 27,02,700 Per Annum | ||
Sri Madhusudan Sai Institute of Medical Sciences and Research | ||
Fee Structure: 40% - Govt. Quota Seats: Zero Fee 40% - Private Quota Seat: INR 22,00,000/Yr 15% - NRI: INR 40,00,000/Yr 5% - Management Seat: INR 40,00,000/Yr Free for All Students: Hostel, Food, Laptop, Learning Materials For Complete Details Click Here | ||
Srinivas Institute of Medical Research Centre, Mangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 26,12,700 Per Annum | ||
St. Johns Medical College, Bangalore | ||
Fee Structure: Private Quota: INR 8,11,285 Per Annum | ||
Subbaiah Institute of Medical Sciences, Shimoga | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 28,12,700 Per Annum | ||
The Oxford Medical College Hospital & Research Centre, Bangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI : INR 39,12,350 Per Annum Q-Quota (Others): INR 32,12,700 | ||
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | ||
Fee Structure: Government Quota: INR 1,54,321 Per Annum Private Quota: INR 12,00,867 Per Annum NRI & Others: INR 45,12,700 Per Annum |