NEET : Score Vs Rank

Analysing NEET scores and average ranks from various years allows you to set goals and plan your preparation strategy accordingly.

After taking the NEET, this chart will help you get an idea of your rank prediction. However, keep in mind that rank predictions may not be entirely accurate due to the many factors that can influence your final rank.

Cutoff   NEET Marks
2024 2023 2022 2021 2020
Topper 720 720 715 720 720
General 162 137 117 138 147
PH 144 121 105 122 129
SC/ST/OBC 127 107 93 108 113


NEET Score Vs Average Rank:
NEET-Score Average NEET Rank
2024 2023  2022 2021 2020
690 3517 825 265 424 304
685 5032 1142 514 666 429
680 7210 1621 796 886 632
675 9533 2165 1192 1284 963
670 12397 2866 1493 1621 1240
665 15260 3740 2126 2098 1665
660 18922 4666 2704 2677 2359
655 22615 5752 3523 3291 2994
650 26513 7043 4446 3986 3800
645 30866 8479 5535 4851 4820
640 35202 10102 6639 5898 640
635 39876 11831 7961 7026 7134
630 44712 13760 9338 8390 8531
625 49493 16021 10989 9731 10067
620 54723 18323 12796 11310 11704
615 60161 20737 14597 13076 13602
610 66164 23433 16512 14912 15579
605 71405 26214 18801 16748 17641
600 76946 28951 20897 18879 19962
595 82806 32111 23166 21133 22308
590 88254 35151 25722 23500 24918
585 94031 38314 28460 26075 27543
580 100049 41735 31060 28578 30184
575 106292 45305 33830 31173 33096
570 112005 48731 36710 33893 36074
565 118124 52548 39353 37021 39163
560 124531 56362 42625 39839 42243
555 130648 60216 45772 43222 45607
550 136982 63232 48671 46328 49033
545 143531 68301 52045 49827 52683
540 150052 72432 55329 53242 55997
535 156632 76490 58929 56953 59622
530 163157 80776 62234 60606 63393
525 169725 85192 65588 64327 66998
520 176608 89969 69385 68091 70635
515 183158 94578 72823 72154 74410
510 190203 99009 76212 76156 78459
505 197297 103914 80065 80312 82499
500 204688 108610 83828 84484 86647
495 212004 113705 87599 89132 90871
490 219242 118891 91931 93444 95165
485 226656 124138 95476 98216 99567
480 234419 129528 99912 103097 103598
475 242159 134561 104048 107784 108052
470 250098 140392 108421 112326 113036
465 257820 145874 112757 117484 117481
460 265683 151565 117346 122867 122202
455 273138 157487 121688 128256 127081
450 282097 163512 126427 133449 131794
445 290497 169338 131110 138772 137188
440 299018 175580 135998 144242 142006
435 307766 182229 141059 150095 147150
430 316829 188421 145791 155942 152341
425 325920 194887 150992 161490 157510
420 335133 202306 156359 167424 162865
415 344664 209031 162010 173721 168559
410 353923 215964 167215 179787 173985
405 363731 223424 172922 186144 180129
400 373698 230806 178651 192468 185424
395 383664 237911 184678 199020 191479
390 393705 246118 190692 205726 197338
385 404080 254099 196432 212304 203590
380 414625 261966 202640 219169 209872
375 425228 270589 209052 226239 215616
370 436164 278771 215486 233119 222260
365 447432 287571 222044 240179 228140
360 458804 296520 228911 247965 234911
355 470224 305577 235476 255472 241512
350 481889 314812 242059 262815 248078
345 494155 324573 249751 270170 255027
340 506268 334482 257106 278179 262177
335 518515 344042 264443 285774 269367
330 531139 354161 272305 294297 276407
325 543926 364577 280240 302243 284083
320 556956 375046 288535 310651 291374
315 570249 386254 295863 318827 299180
310 584153 397645 304642 327644 307405
305 597931 408548 313115 336692 315334
300 611964 420150 321652 345013 323007
295 626373 431808 330348 354072 331224
290 641186 445085 339645 363178 339825
285 656145 456036 348804 372271 348982
280 671366 469280 358171 381542 357449
275 687101 481976 367788 391667 366192
270 703191 495418 377310 400656 375935
265 719552 508983 387728 411043 384258
260 736187 522133 397903 421526 393467
255 753232 536323 408615 431419 403514
250 770790 550873 418620 441127 414118
245 788512 565956 430029 452049 423878
240 806405 581097 441781 462786 435191
235 824897 597212 452804 474102 444871
230 843350 612051 464275 484962 455251
225 863629 629374 476023 497607 467122
220 883241 644765 489257 508620 478883
215 903557 662251 501543 520919 489954
210 924014 679035 515554 534165 501638
205 946492 698510 528270 546088 513168
200 968425 715863 541901 559250 525654
195 991441 736074 557263 572377 539014
190 1014545 755283 572324 586661 551872
185 1038968 774737 587466 601496 564254
180 1064239 796413 602717 615494 578442
175 1090219 817676 618613 631466 592756
170 1117072 840598 636794 648628 607195
165 1144318 864742 654887 664187 623107
160 1173523 888727 673186 681983 638499
155 1202657 912385 692786 699103 654583
150 1233572 937742 712066 719381 670793
145 1265790 965516 733405 739538 686540
140 1298328 992487 756358 759538 706138
135 1334342 1022386 779073 782598 724485
130 1369383 1051809 804403 804781 745023
125 - 1085555 832930 826921 762477
120 - 1121276 861811 852716 787145
115 - 1154580 890480 882282 807207
110 - 1194017 923128 908628 -
105 - - 961467 - -
100 - - 995794 - -
95 - - 1034372 - -