NEET Toppers - 2021


The List of State toppers in 2021:

S.No. Name Gender Category Marks Percentile Rank State
1 MRINAL KUTTERI Male UR 720 99.9998057 1 TELANGANA
2 TANMAYGUPTA Male UR 720 99.9998057 1 DELHI (NCT)
3 KARTHIKAGNAIR Female UR 720 99.9998057 1 MAHARASHTRA
4 AMANKUMARTRIPATHI Male UR 716 99.999741 4 UTTARPRADESH
5 JASHANCHHABRA Male UR 715 99.9987049 5 KARNATAKA
6 SUYASHARORA Male UR 715 99.9987049 5 HARYANA
7 HRUTULCHHAG Male EWS 715 99.9987049 5 GUJARAT
8 RAJATGOYAL Male UR 715 99.9987049 5 PUNJAB
9 CHANDAMVISHNU VIVEK Male OBC-NCL 715 99.9987049 5 ANDHRA PRADESH
10 GOWRISHANKAR S Male UR 715 99.9987049 17 KERALA
11 SOUMYADIPHALDER Male UR 715 99.9987049 19 WESTBENGAL
12 MDZEYA BELAL Male OBC-NCL 715 99.9987049 19 BIHAR
13 GEETHANJALISA Female OBC-NCL 710 99.9969565 23 TAMILNADU
14 PAVITSINGH Female UR 710 99.9969565 23 CHANDIGARH
15 LEENAKHANDELWAL Female UR 710 99.9969565 23 RAJASTHAN
16 SANDEEPKUMAR KANDI Male SC 710 99.9969565 43 MADHYA PRADESH
17 NEKTANSWASTI SRAVANMISHRA Male UR 705 99.9931359 75 ODISHA
18 SOURADEEPDAS Male UR 701 99.9916466 125 TRIPURA
19 MRIDUL AGGARWAL Male UR 700 99.9868547 130 JAMMUAND KASHMIR
20 SHIVANKPATEL Male UR 700 99.9868547 143 CHHATTISGARH
21 VIJAYALAXMI Female UR 700 99.9868547 197 JHARKHAND
22 KSHITIZKUMARSINGH Male OBC-NCL 691 99.9734503 384 UTTARAKHAND
23 MADHAVSHARMA Male UR 690 99.9667157 490 HIMACHAL PRADESH
24 ARSALAN MOSADDIQUE Male UR 690 99.9667157 501 OUTSIDEINDIA
25 NIRLAVBHUYAN Male UR 685 99.9532466 637 ASSAM
26 ADARSHG Male UR 685 99.9532466 704 PUDUCHERRY
27 ABHIDAESHANA BARRETTO Female UR 680 99.9366692 905 GOA
28 SUJAYKARMAKAR Male UR 677 99.9291576 1032 ANDAMANAND NICOBAR ISLANDS
29 YAMININ Female SC 665 99.8585095 2085 DADRA AND NAGARHAVELI
30 ANISHACHETTRI Female UR 642 99.6409961 5371 SIKKIM
31 KATHAWLETANMAY KIRAN Male UR 641 99.6256491 5631 DAMANANDDIU
32 SATYAMRAJ Male UR 641 99.6256491 5653 ARUNACHAL PRADESH
33 NISHTHACHAUDHARY Female UR 639 99.5963149 6224 MEGHALAYA
34 PRADIPKUMAR KASHYAP Male UR 636 99.5539649 6683 MANIPUR
35 GURYA SONI Female OBC-NCL 615 99.1478191 12944 NAGALAND
36 ZARINABATOOL Female ST 596 98.6473894 20570 LADAKH
37 FARZINAYEASMIN LASKAR Female EWS 573 97.8957089 32127 MIZORAM
38 SHAFEEKAHAMEDAM Male ST 489 93.8561381 94486 LAKSHADWEEP

The List of 20 All India Toppers in 2021:

S.No. Name Gender Category Marks Percentile Rank State
1 MRINAL KUTTERI Male UR 720 99.999806 1 TELANGANA
2 TANMAYGUPTA Male UR 720 99.999806 1 DELHI (NCT)
3 KARTHIKAGNAIR Female UR 720 99.999806 1 MAHARASHTRA
4 AMANKUMARTRIPATHI Male UR 716 99.999741 4 UTTARPRADESH
5 JASHANCHHABRA Male UR 715 99.998705 5 KARNATAKA
6 DEEPAKSAHU Male OBC-NCL 715 99.998705 5 UTTARPRADESH
7 SHUBHAMAGARWAL Male UR 715 99.998705 5 UTTARPRADESH
8 NIKHARBANSAL Male UR 715 99.998705 5 DELHI (NCT)
9 SUYASHARORA Male UR 715 99.998705 5 HARYANA
10 MEGHANHK Male UR 715 99.998705 5 KARNATAKA
11 HRUTULCHHAG Male EWS 715 99.998705 5 GUJARAT
12 RAJATGOYAL Male UR 715 99.998705 5 PUNJAB
13 CHANDAMVISHNU VIVEK Male OBC-NCL 715 99.998705 5 ANDHRAPRADESH
14 HRIDAYVISHALMOHITE Male UR 715 99.998705 5 MAHARASHTRA
15 GORRIPATIRUSHIL Male UR 715 99.998705 5 ANDHRAPRADESH
16 KHANDAVALLY SHASHANK Male UR 715 99.998705 5 TELANGANA
17 GOWRISHANKAR S Male UR 715 99.998705 17 KERALA
18 VAISHNAVISARDA Female EWS 715 99.998705 17 MAHARASHTRA
19 SOUMYADIPHALDER Male UR 715 99.998705 19 WESTBENGAL
20 MDZEYA BELAL Male OBC-NCL 715 99.998705 19 BIHAR

List of top 20 Female candidates in 2021:

S.No. Name Gender Category Marks Percentile Rank State
1 KARTHIKAGNAIR Female UR 720 99.9998057 1 MAHARASHTRA
2 VAISHNAVISARDA Female EWS 715 99.9987049 17 MAHARASHTRA
3 ASMITA BAG Female UR 711 99.9985754 21 WESTBENGAL
4 SALONIVERMA Female UR 711 99.9985754 22 DELHI (NCT)
5 VAISHNA JAYAVARDHANAN Female OBC-NCL 710 99.9969565 23 KERALA
6 GEETHANJALISA Female OBC-NCL 710 99.9969565 23 TAMILNADU
7 PAVITSINGH Female UR 710 99.9969565 23 CHANDIGARH
8 LEENAKHANDELWAL Female UR 710 99.9969565 23 RAJASTHAN
9 KASALAHARI Female UR 710 99.9969565 30 TELANGANA
10 MADHUSHREE PRITHVIRAJCHAVAN Female UR 710 99.9969565 38 MAHARASHTRA
11 EMANISRINIJA Female UR 710 99.9969565 38 TELANGANA
12 AKANKSHAKUMAWAT Female OBC-NCL 706 99.9964385 50 RAJASTHAN
13 GARIMARAHEJA Female UR 706 99.9964385 52 DELHI (NCT)
14 BHAVYAGOYAL Female UR 706 99.9964385 54 UTTAR PRADESH
15 RASIKAMAL Female UR 706 99.9964385 55 MAHARASHTRA
16 DASIKASRI NIHARIKA Female UR 705 99.9931359 56 TELANGANA
17 ARCHITHAAT Female UR 705 99.9931359 60 TAMILNADU
18 NIRUPAMAP Female OBC-NCL 705 99.9931359 60 KERALA
19 KHUSHBOO Female UR 705 99.9931359 60 HARYANA
20 TEJASWINIKAPOOR Female UR 705 99.9931359 60 PUNJAB
21 PASUPUNOORI SHARANYA Female UR 705 99.9931359 60 TELANGANA